1. | Cover
Pages I - III
|
|
ORIGINAL ARTICLE |
2. | Relationship Between Pica and Laboratory Values in Patients with Iron Deficiency Muhammet Özbilen, Samet Yeşil, Esra Demir doi: 10.5505/vtd.2023.32548 Pages 314 - 320
|
|
3. | The Effect of Glucosamine, Hyaluronic acid, Methyl Sulfomethane(MSM), Chondroitin sulfate, and Type 2 Collagen Treatment on Facet Joint Syndrome Abdulsamet Emet, Yunus Demirtaş doi: 10.5505/vtd.2023.15146 Pages 321 - 326
|
|
4. | A Practical and Safe Parameter for Determining Gestational Age: Transverse Cerebellar Diameter Muhammed Alpaslan doi: 10.5505/vtd.2023.62547 Pages 327 - 331
|
|
5. | The Genotype of Hepatitis C Distribution in Van and Evaluation of the predicted Risks For Transmission Dilek Bulut, Merve Sefa Sayar doi: 10.5505/vtd.2023.03592 Pages 332 - 338
|
|
6. | Osteoarticular Involvements and Autoantibody Frequency in Patients With Brucellosis Fatih Yıldız doi: 10.5505/vtd.2023.25407 Pages 339 - 346
|
|
7. | How do the Different Levels of Femoral Osteotomy Applied for Femoral Shortening and/or Derotation in the Treatment of DDH Affect Radiological and Clinical Outcomes Tülin Türközü, Suna Akkol doi: 10.5505/vtd.2023.79158 Pages 347 - 353
|
|
8. | Recent Situation in Emergency Department Admissions of Convicted Patients, a Retrospective Multicenter Study Cüneyt Arıkan, Rezan Karaali, Omay Sorgun doi: 10.5505/vtd.2023.37043 Pages 354 - 360
|
|
9. | Maternal and Perinatal Outcomes of Pregnant Women with and Without COVID-19 Infection Aliye Nigar Serin doi: 10.5505/vtd.2023.44788 Pages 361 - 366
|
|
10. | The Relationship Between APACHE II Score and Immunological Parameters in Intensive Care Patients Tuna Albayrak, Ali Muhtaroğlu doi: 10.5505/vtd.2023.47427 Pages 367 - 373
|
|
11. | Investigation of Antibiotic Susceptibilities in Carbapenem-Resistant Klebsiella pneumoniae and Escherichia coli Strains Isolated from Clinical Samples: A Four-Year Analysis in a Comprehensive Healthcare Facility Çiğdem Mermutluoğlu, Elif Zelal Çiftçi, Nida Özcan, Saim Dayan doi: 10.5505/vtd.2023.78972 Pages 374 - 381
|
|
12. | Can Electrophysiological Findings Predict Functional Outcomes in Critical illness Neuromyopathy due to COVID-19? Mustafa Onur Yıldız doi: 10.5505/vtd.2023.60430 Pages 382 - 389
|
|
13. | The Impact of Anesthesia Method on Postoperative Cognitive Functions in Urological Surgeries: A Prospective Randomized Single-Blind Study Nurettin Kurt doi: 10.5505/vtd.2023.87522 Pages 390 - 395
|
|
14. | Detection of MAFLD in Patients with Isolated AntiHBC Ig G Positive Hepatitis B Who Need Immunosuppressive Therapy Çiğdem Mermutluoğlu, Mustafa Celen doi: 10.5505/vtd.2023.94580 Pages 396 - 400
|
|
15. | Diagnostic Role of Intravesical Prostatic Protrusion and Visual Prostate Symptom Score in Lower Urinary Tract Symptoms in Male Hüseyin Saygın, İsmail Emre Ergin, Abuzer Öztürk, Aydemir Asdemir, Arslan Fatih Velibeyoğlu, Esat Korgali doi: 10.5505/vtd.2023.74301 Pages 401 - 408
|
|
16. | The Demographic, Clinical and Laboratory Characteristics of Patients with Allergic and Non-allergic Asthma in Van Province Ali Can doi: 10.5505/vtd.2023.43799 Pages 409 - 417
|
|
17. | Predictive Utility of Systemic Immune Inflammation Index (SII) in Identifying Endometrial Carcinoma in Premalignant Endometrial Lesions Caner Köse, Büşra Körpe, Zehra Kurdoğlu, Hilal Kokmaz, Yaprak Engin-Ustun, Vakkas Korkmaz doi: 10.5505/vtd.2023.54614 Pages 418 - 425
|
|
18. | A New Parameter for Predicting Right Ventricular Dysfunction in Pulmonary Embolism: Immature Granulocytes Mustafa Düger doi: 10.5505/vtd.2023.97572 Pages 426 - 431
|
|
19. | Anesthesiologist Perspectives On Regional Analgesia İn The Treatment Of Postoperatif Pain; A National Survey Study Elvan Tekir Yılmaz, Ali Altınbaş, Bilge Olgun Keleş doi: 10.5505/vtd.2023.24478 Pages 432 - 438
|
|
20. | Evaluation of Anterior and Posterior Clinoid Process Pneumatization with Sphenoid Sinus Types Engin Düz, Özlem Düz, Kemal Yetiş Gülsoy, Serhat Burkay Öztürk, Semiha Orhan doi: 10.5505/vtd.2023.69741 Pages 439 - 445
|
|
CASE REPORT |
21. | Crime Scene and Autopsy Findings in two Cases of Sudden Death Caused by Inhalation of Butane Gas Erhan Kartal, Yasin Etli, Uğur Demir, Uğur Ata, Mahmut Asirdizer doi: 10.5505/vtd.2023.56578 Pages 446 - 450
|
|
22. | Does One Trigger The Other? Coexistence of Gout and Haglund: A Case Report Senem Şaş, Fatmanur Aybala Koçak, Zeynep Karakuzu Güngör, Hatice Rana Erdem doi: 10.5505/vtd.2023.93898 Pages 451 - 454
|
|
ERRATUM |
23. | Correction
Page E1
|
|
24. | Correction
Page E2
|
|