1. | Cover
Pages I - III
|
|
ORIGINAL ARTICLE |
2. | Investigation of the Distribution of Fetal Nasal Bone Percentile Values in First-Trimester Fetal Anomaly Screening Hasan Süt, Gülşah Aynaoğlu Yıldız, Mustafa Koçar, Erdal Şeker, Coskun Ümit, Bulut Varli, Acar Koc doi: 10.5505/vtd.2023.08058 Pages 230 - 236
|
|
3. | Frequency of Intestinal Parasites in Individuals with Immunosuppression and Certain Chronic Diseases Nurhan Karakuş, Abdurrahman Ekici, Selahattin Aydemir, Hasan Yılmaz doi: 10.5505/vtd.2023.49358 Pages 237 - 242
|
|
4. | Evaluation of the Effects of Various Levels of Maxillary Incisor Protrusion on Upper Lip Murat Tunca, Yasemin Tunca doi: 10.5505/vtd.2023.19794 Pages 243 - 249
|
|
5. | Effect on Intraocular Pressure of Intravitreal Dexamethasone Implant Muhammed Batur, Erbil Seven, Serek Tekin, Sena Gülbay Eren, Tekin Yasar doi: 10.5505/vtd.2023.73479 Pages 250 - 256
|
|
6. | The Association of Vertigo and Tinnitus with Loss of Cervical Lordosis Veysel Delen, Nazım Bozan doi: 10.5505/vtd.2023.77009 Pages 257 - 262
|
|
7. | Is Cranial Magnetic Resonance Imaging Necessary in Every Patient with Central Precocious Puberty? Ruken Yıldırım, Edip Unal, Ercan Ayaz doi: 10.5505/vtd.2023.79346 Pages 263 - 268
|
|
8. | The Effects of Some Phosphodiesterase 5 Inhibitors on Oxidative Stress, VEGF, BMP 2 and 9 in the Liver Tissue of Ovariectomized Rats Hamit Hakan Alp, Zübeyir Huyut, murat Cihan, Mehmet Ramazan Şekeroğlu, Gülşah Alyar, Serkan Yildirim, Bünyamin Uçar, Halil İbrahim Akbay doi: 10.5505/vtd.2023.90757 Pages 269 - 278
|
|
9. | Which technique is superior for long-term patency of arteriovenous fistulas formed by small-diameter vessels? A Prospective Randomized Controlled Study Rukiye Derin Atabey doi: 10.5505/vtd.2023.89656 Pages 279 - 285
|
|
10. | The Relationship between AB0/Rhesus Blood Group Antigens with the Presence of Helicobacter pylori in Gastroduodenal Biopsy- Retrospective Analyze of 1774 Patient Data Abdurrahman Sarmış, Cündüllah Torun, Hatice Seneldir, İlyas Tuncer doi: 10.5505/vtd.2023.48344 Pages 286 - 292
|
|
11. | Can Mean Platelet Volume (MPV) and Platelet Count be Used to Predict Survival in Pulmonary Hypertension Patients? Müntecep Aşkar doi: 10.5505/vtd.2023.56767 Pages 293 - 299
|
|
12. | Bibliometric Analyses of Digitalization Studies in Health after the Pandemic Sadi Elasan doi: 10.5505/vtd.2023.36158 Pages 300 - 305
|
|
CASE REPORT |
13. | Radiological Findings of Hepatic Epithelioid Hemangioendothelioma: A Rare Case Report İlyas Dündar, Mesut Özgökçe, Fatma Durmaz, Veysel Atilla Ayyıldız, Sercan Özkaçmaz doi: 10.5505/vtd.2023.32392 Pages 306 - 309
|
|
14. | Fuchs endothelial corneal dystrophy and keratoconus: A very rare coincidence Deniz Kılıç, Emre Güneş, Ibrahim Toprak doi: 10.5505/vtd.2023.73658 Pages 310 - 313
|
|