ORIGINAL ARTICLE |
1. | Evaluation of Liver Biopsy Results in Chronic Hepatitis B Patients Nilgün Söğütçü, Şafak Kaya doi: 10.5505/vtd.2020.68889 Van Med J 2020; 27 - 4 | Pages 403 - 406
|
|
2. | Comparıson of general characterıstıcs of patıents dıagnosed of pcr posıtıve covıd 19 followed ın ıntensıve care and servıce iclal hocanlı, mehmet kabak doi: 10.5505/vtd.2021.67434 Van Med J 2021; 28 - 2 | Pages 258 - 264
|
|
3. | Prevalance of Celiac Disease in Subjects With Diverticular Disease Of The Colon Mesut Aydın, Serhat Özer, Yaren Dirik, Elif Tuğba Tuncel, Ahmet Cumhur Dülger doi: 10.5505/vtd.2021.53323 Van Med J 2021; 28 - 3 | Pages 400 - 403
|
|
CASE REPORT |
4. | Erythema annulare centrifugum: A case report Sema Elibüyük Aksaç, Feyza Demir doi: 10.5505/vtd.2020.89266 Van Med J 2020; 27 - 3 | Pages 349 - 352
|
|
ORIGINAL ARTICLE |
5. | Intrahepatic cholestasis of pregnancy: results of a tertiary referral center Onur Karaaslan, gurcan turkyilmaz doi: 10.5505/vtd.2021.32659 Van Med J 2021; 28 - 2 | Pages 199 - 203
|
|
6. | Clinical Appearance and Histopathological Analysis of Tongue Lesions. SEDAT AYDIN, Hacer Baran, Seva Öztürk doi: 10.5505/vtd.2020.34976 Van Med J 2020; 27 - 2 | Pages 203 - 208
|
|
7. | Determination of Knowledge Levels of Midwifery and Nursing Students, Nurses and Midwives on the Liabilities of Forensic Cases Hayrunnisa Yeşil, Gözde Sezer, Mehmet Sunay Yavuz doi: 10.5505/vtd.2020.04379 Van Med J 2020; 27 - 1 | Pages 26 - 33
|
|
8. | Retrospective evaluation of hospitalizations in our intensive care units resulting in death in one year period Enes Bülbül, Gülten Arslan, Banu Eler Çevik doi: 10.5505/vtd.2020.70846 Van Med J 2020; 27 - 3 | Pages 302 - 312
|
|
INVITED REVIEW |
9. | Acupressure Application and Role of Nurse in Constipation Management Mahinur Durmuş İskender, Nurcan Çalışkan doi: 10.5505/vtd.2020.65002 Van Med J 2020; 27 - 1 | Pages 103 - 108
|
|
CASE REPORT |
10. | Coexistence of Parotic Warthin Tumor and Oncocytic Ductal Cyst in the Larynx Şeyma Öztürk, Selma ERDOĞAN DÜZCÜ doi: 10.5505/vtd.2021.80764 Van Med J 2021; 28 - 2 | Pages 314 - 316
|
|
ORIGINAL ARTICLE |
11. | Toxic hepatitis due to heliz Mesut Aydın doi: 10.5505/vtd.2021.02328 Van Med J 2021; 28 - 1 | Pages 15 - 18
|
|
12. | Recurrence is Unavoidable in Hand and Wrist Ganglion Cyst Surgery Ahmet Oztermeli, Barış Yılmaz, Guzelali Ozdemir, Evrim Şirin, ilyas Arslan, Baran Komur, Ahder İrem Demir doi: 10.5505/vtd.2022.54037 Van Med J 2022; 29 - 2 | Pages 224 - 228
|
|
13. | The Relationship Of Depression, Anxiety and Post-Traumatic Stress Symptoms with Sociodemographic and Vocational Variables in Healthcare Professionals Who Work in COVID-19 Pandemia İmran Gökçen Yılmaz Karaman, Cennet Yastıbaş doi: 10.5505/vtd.2021.55453 Van Med J 2021; 28 - 2 | Pages 249 - 257
|
|
14. | The Prevalence of sexual dysfunction in Parkinson's Disease Aydın Çağaç, Abdullah Gul, Aysel Milanlıoğlu, Vedat CILINGIR doi: 10.5505/vtd.2021.37974 Van Med J 2021; 28 - 1 | Pages 128 - 132
|
|
15. | The Effect of Gender on the Relationship Between Hypertension Duration and Left Ventricle Mass Index Remzi Sarıkaya, Ömer Kümet doi: 10.5505/vtd.2021.26235 Van Med J 2021; 28 - 4 | Pages 562 - 568
|
|
16. | Comparison of Rubella, Cytomegalovirus, Toxoplasma gondii seroprevalence, Still Birth and Preterm Birth Rates in Pregnant Patients Admitted to Our Hospital, IgG Avidity in IgG Positive Patients Esra Gürbüz, Ali Irfan Baran doi: 10.5505/vtd.2021.54036 Van Med J 2021; 28 - 2 | Pages 300 - 306
|
|
17. | Pediatric Central Nervous System Tumors: Center Experience Bermal Hasbay, Fazilet Kayaselçuk, Özgür Kardeş, Nalan Yazıcı doi: 10.5505/vtd.2020.46704 Van Med J 2020; 27 - 4 | Pages 421 - 426
|
|
CASE REPORT |
18. | A Case of Keratoconus Associated with Morning Glory Syndrome Halit Öcal, Muhammed Batur, Erbil Seven, Serek Tekin, Muhammet Derda Ozer doi: 10.5505/vtd.2021.06978 Van Med J 2021; 28 - 2 | Pages 307 - 309
|
|
INVITED REVIEW |
19. | The Effects Of High Fructose Corn Syrup Consumption On Human Health Dyt. Yaprak Şule ÖREK, Doç. Dr. Cuma Mertoğlu doi: 10.5505/vtd.2020.19981 Van Med J 2020; 27 - 3 | Pages 371 - 382
|
|
ORIGINAL ARTICLE |
20. | Effect Of RENAL Nephrometry Score On the outcome Of Laparoscopic Partial Nephrectomy In Urologists At The Beginning Of the Learning Curve Alkan Çubuk, Ahmet Şahan, Orkunt Özkaptan, Kasım Ertaş doi: 10.5505/vtd.2021.89156 Van Med J 2021; 28 - 1 | Pages 19 - 24
|
|